![]() |
travel
insurance
the bottom line |
![]() |
|||||||||
|
Following on from last month's article on travel |
|||||||||||
| (Holidays Can be Fun, PN 78), this month we compare four companies offering travel insurance policies specifically for people living with HIV and Aids. | |||||||||||
|
page 1 of 1 1 contents
of issue 79 |
|||||||||||
|
Company
|
|||||||||||
| Cover for: | Rothwell & Towler (World First) | Carvosso & Co | Easy Travel Insurance (Positive Discounts) | PJ Haymans | |||||||
| No - depends on combination of CD4 count and destination | No - depends on a number of factors that can only be assessed by the medical service provider at screening | Yes; no extra excess and no extra premium | No, but cover provided for all counts of 200 and above | ||||||||
| All CD4 counts | |||||||||||
| Someone with Aids diagnosis | Yes, but depends on CD4 count, destination, illness(es) in last 12 months, etc | Yes, but level of cover depends on a number of factors that can only be assessed by the medical service provider at screening | Yes, but not if they have had an Aids-defining illness in past 12 months, for which they had to be hospitalised | Europe only (ie not world-wide or USA) | |||||||
| Yes, but you would not be covered if you came down with a condition you had been hospitalised for in the previous 12 months | Yes, but conditions as per Aids cover | Depends on reason for hospitalisation (see above) | Yes, specific details upon request | ||||||||
| Someone hospitalised in previous 12 months | |||||||||||
| Someone going to the USA | Yes - CD4 must be at least 250 | Yes, but special visa required (from US embassy). | Yes; no extra excess and no extra premium | No | |||||||
| Countries excluded | See
list at www.travelfirst. co.uk |
None | None | USA | |||||||
| Sporting activities excluded | See
list at www.travelfirst. co.uk |
None | None, but some activities require extra premium | None, but if in doubt, ask | |||||||
| Example 1 (see below) | £42.00 per adult; £21.00 per child | £40.00 per adult; £20.00 per child | £59.00 per adult; £29.50 per child | Not applicable | |||||||
| Example 2 (see below) | £38.00 per adult; £19.00 per child (phone for conditions) | £35.00 per adult; £17.50 per child (phone for conditions) | £59.00 per adult; £29.50 per child (phone for conditions) | Not applicable | |||||||
| Standard excess for a claim | Price on application | Approx. £50.00 | Baggage etc: £50.00; Medical: £75.00 | ||||||||
| £50.00 | |||||||||||
| Extra premium for low CD4 counts/Aids diagnosis | None | None | None | ||||||||
| Not applicable | |||||||||||
| Excess for low CD4 counts/Aids diagnosis, etc | None | Yes | None | Not applicable | |||||||
| Annual policy available | Yes. £120.00 per year, including US & Canada | None | Yes, for EU & world-wide. Price on application | No (max policy duration is 92 days) | |||||||
| The National Aids Trust (NAT) is due to introduce its own travel insurance scheme, Freedom Travel Insurance, within the next few weeks, but full details were unavailable as Positive Nation went to press. For details ring NAT on 020 7814 6767 or log on to: www.nat.org.uk | |||||||||||
| Example
1: Someone travelling to the US for two weeks with a CD4 count of 500
Example 2: Someone travelling to Thailand for two weeks with a previous Aids diagnosis and a CD4 count of 200 |
|||||||||||
| Our advice is not to make a decision based on price alone. To help you make the best choice, we have compiled a series of questions to ask your insurance provider: | |||||||||||
|
|||||||||||
| Rothwell
& Towler: 01404 124 1234, www.travelfirst.co.uk Carvosso & Co.: 0800 096 9012 or 020 7928 2812 Easy Travel Insurance: 0870 345 3451 P.J. Haymans: 020 8424 7777 or 023 9241 9010 |
|||||||||||
|
Research:
Allan Morris
|
|||||||||||